1 | Entrance Lobby | 4.3 m2 |
2 | Bathroom | 4.9 m2 |
3 | Living Room + Kitchen | 21.8 m2 |
4 | Bedroom | 12.2 m2 |
Usable area | 43.2 m2 | |
Other areas, internal walls | 2.3 m2 | |
Floor area | 45.5 m2 | |
5 | Loggia | 4.9 m2 |
Total area | 50.4 m2 |

1 | Entrance Lobby | 4.3 m2 |
2 | Bathroom | 4.9 m2 |
3 | Living Room + Kitchen | 21.8 m2 |
4 | Bedroom | 12.2 m2 |
Usable area | 43.2 m2 | |
Other areas, internal walls | 2.3 m2 | |
Floor area | 45.5 m2 | |
5 | Loggia | 4.9 m2 |
Total area | 50.4 m2 |
We’ll connect you with news from Connect Vršovice.