Choose your apartment

Apartment pricing
Financing
WE'LL OFFER YOU ADVICE ON SELECTING THE BEST WAY TO FINANCE YOUR FLAT AND WE’LL HELP YOU PROCURE THE DOCUMENTS YOU NEED
Apartment | Building | Floor | Layout | Floor space (m2) | Grassy terrace/ terrace (m2) |
Total flat area (m2) | Status | Price (CZK) | Mark for inquiry | Inquiry | |
---|---|---|---|---|---|---|---|---|---|---|---|
922 | 9 | 2 NP | 1 BR | 48.8 | 2.7 | 51.5 | under negotiation | ||||
923 | 9 | 2 NP | 1 BR | 45.5 | 4.9 | 50.4 | under negotiation | ||||
924 | 9 | 2 NP | 2 BR | 69.0 | 4.6 | 73.6 | available | 11,554,400 | |||
931 | 9 | 3 NP | Studio | 40.5 | 2.2 | 42.7 | under negotiation | ||||
932 | 9 | 3 NP | 1 BR | 48.8 | 2.7 | 51.5 | under negotiation | ||||
933 | 9 | 3 NP | 1 BR | 45.5 | 4.9 | 50.4 | under negotiation | ||||
934 | 9 | 3 NP | 2 BR | 69.0 | 4.6 | 73.6 | under negotiation | ||||
941 | 9 | 4 NP | Studio | 40.5 | 2.2 | 42.7 | under negotiation | ||||
942 | 9 | 4 NP | 1 BR | 48.8 | 2.7 | 51.5 | under negotiation | ||||
943 | 9 | 4 NP | 1 BR | 45.5 | 4.9 | 50.4 | under negotiation | ||||
944 | 9 | 4 NP | 2 BR | 69.0 | 4.6 | 73.6 | available | 11,876,800 | |||
951 | 9 | 5 NP | Studio | 40.5 | 2.2 | 42.7 | available | 7,436,000 | |||
952 | 9 | 5 NP | 1 BR | 48.8 | 2.7 | 51.5 | available | 8,486,000 | |||
953 | 9 | 5 NP | 1 BR | in preparation | |||||||
954 | 9 | 5 NP | 3 BR | in preparation | |||||||
911 | 9 | 1 NP | Studio | in preparation | |||||||
912 | 9 | 1 NP | 1 BR | 53.2 | 27.9 | 81.1 | available | 9,048,000 | |||
913 | 9 | 1 NP | 1 BR | 46.2 | 114.2 | 160.4 | available | 9,516,000 | |||
921 | 9 | 2 NP | Studio | 40.5 | 2.2 | 42.7 | under negotiation | ||||
834 | 8 | 3 NP | 1 BR | 45.5 | 4.9 | 50.4 | under negotiation | ||||
835 | 8 | 3 NP | 1 BR | 48.3 | 2.7 | 51.0 | under negotiation | ||||
836 | 8 | 3 NP | 2 BR | 69.3 | 3.0 | 72.3 | under negotiation | ||||
837 | 8 | 3 NP | Studio | 24.6 | 24.6 | available | 5,262,400 | ||||
841 | 8 | 4 NP | 2 BR | reserved | |||||||
842 | 8 | 4 NP | 1 BR | 48.2 | 2.7 | 50.9 | available | 8,226,400 | |||
843 | 8 | 4 NP | 1 BR | 45.6 | 4.9 | 50.5 | under negotiation | ||||
844 | 8 | 4 NP | 1 BR | 45.5 | 4.9 | 50.4 | under negotiation | ||||
845 | 8 | 4 NP | 1 BR | in preparation | |||||||
846 | 8 | 4 NP | 2 BR | reserved | |||||||
847 | 8 | 4 NP | Studio | 24.6 | 24.6 | available | 5,408,000 | ||||
851 | 8 | 5 NP | 3 BR | in preparation | |||||||
852 | 8 | 5 NP | 1 BR | in preparation | |||||||
853 | 8 | 5 NP | 1 BR | 45.6 | 4.9 | 50.5 | under negotiation | ||||
854 | 8 | 5 NP | 1 BR | 45.5 | 4.9 | 50.4 | under negotiation | ||||
855 | 8 | 5 NP | 1 BR | in preparation | |||||||
856 | 8 | 5 NP | 2 BR | 69.3 | 3.0 | 72.3 | under negotiation | ||||
861 | 8 | 6 NP | 3 BR | in preparation | |||||||
862 | 8 | 6 NP | 3 BR | in preparation | |||||||
863 | 8 | 6 NP | 2 BR | in preparation | |||||||
811 | 8 | 1 NP | 2 BR | 70.3 | 112.9 | 183.2 | available | 12,896,000 | |||
812 | 8 | 1 NP | 1 BR | 52.6 | 27.8 | 80.4 | available | 8,860,800 | |||
813 | 8 | 1 NP | 1 BR | 45.9 | 18.5 | 64.4 | available | 7,841,600 | |||
814 | 8 | 1 NP | 1 BR | 45.8 | 18.5 | 64.3 | under negotiation | ||||
815 | 8 | 1 NP | 1 BR | 52.7 | 28.2 | 80.9 | available | 8,964,800 | |||
816 | 8 | 1 NP | 2 BR | 70.3 | 111.1 | 181.4 | available | 13,000,000 | |||
821 | 8 | 2 NP | 2 BR | 69.3 | 3.1 | 72.4 | available | 11,367,200 | |||
822 | 8 | 2 NP | 1 BR | 48.2 | 2.7 | 50.9 | available | 7,997,600 | |||
823 | 8 | 2 NP | 1 BR | 45.6 | 4.9 | 50.5 | available | 7,612,800 | |||
824 | 8 | 2 NP | 1 BR | 45.5 | 4.9 | 50.4 | under negotiation | ||||
825 | 8 | 2 NP | 1 BR | 48.3 | 2.7 | 51.0 | under negotiation | ||||
826 | 8 | 2 NP | 2 BR | 69.3 | 3.0 | 72.3 | available | 11,471,200 | |||
827 | 8 | 2 NP | Studio | 24.6 | 24.6 | available | 5,158,400 | ||||
831 | 8 | 3 NP | 2 BR | 69.3 | 3.0 | 72.3 | available | 11,471,200 | |||
832 | 8 | 3 NP | 1 BR | 48.2 | 2.7 | 50.9 | available | 8,080,800 | |||
833 | 8 | 3 NP | 1 BR | reserved | |||||||
753 | 7 | 5 NP | 1 BR | in preparation | |||||||
754 | 7 | 5 NP | 1 BR | in preparation | |||||||
755 | 7 | 5 NP | 1 BR | in preparation | |||||||
756 | 7 | 5 NP | 2 BR | 69.3 | 3.0 | 72.3 | under negotiation | ||||
761 | 7 | 6 NP | 3 BR | in preparation | |||||||
762 | 7 | 6 NP | 3 BR | in preparation | |||||||
763 | 7 | 6 NP | 2 BR | in preparation | |||||||
721 | 7 | 2 NP | 2 BR | 69.3 | 3.1 | 72.4 | available | 11,252,800 | |||
722 | 7 | 2 NP | 1 BR | reserved | |||||||
723 | 7 | 2 NP | 1 BR | 45.6 | 4.9 | 50.5 | under negotiation | ||||
724 | 7 | 2 NP | 1 BR | 45.5 | 5.0 | 50.5 | available | 7,519,200 | |||
725 | 7 | 2 NP | 1 BR | 48.3 | 2.7 | 51.0 | under negotiation | ||||
726 | 7 | 2 NP | 2 BR | reserved | |||||||
727 | 7 | 2 NP | Studio | 24.6 | 24.6 | under negotiation | |||||
731 | 7 | 3 NP | 2 BR | 69.3 | 3.1 | 72.4 | under negotiation | ||||
732 | 7 | 3 NP | 1 BR | 48.2 | 2.7 | 50.9 | under negotiation | ||||
733 | 7 | 3 NP | 1 BR | 45.6 | 4.9 | 50.5 | under negotiation | ||||
734 | 7 | 3 NP | 1 BR | 45.5 | 4.9 | 50.4 | under negotiation | ||||
735 | 7 | 3 NP | 1 BR | 48.3 | 2.7 | 51.0 | under negotiation | ||||
736 | 7 | 3 NP | 2 BR | 69.3 | 3.0 | 72.3 | available | 11,367,200 | |||
737 | 7 | 3 NP | Studio | 24.6 | 24.6 | under negotiation | |||||
741 | 7 | 4 NP | 2 BR | reserved | |||||||
742 | 7 | 4 NP | 1 BR | 48.2 | 2.7 | 50.9 | available | 8,153,600 | |||
743 | 7 | 4 NP | 1 BR | 45.6 | 4.9 | 50.5 | under negotiation | ||||
744 | 7 | 4 NP | 1 BR | 45.5 | 4.9 | 50.4 | available | 7,966,400 | |||
745 | 7 | 4 NP | 1 BR | 48.3 | 2.7 | 51.0 | under negotiation | ||||
746 | 7 | 4 NP | 2 BR | reserved | |||||||
747 | 7 | 4 NP | Studio | 24.6 | 24.6 | available | 4,860,000 | ||||
751 | 7 | 5 NP | 3 BR | in preparation | |||||||
752 | 7 | 5 NP | 1 BR | in preparation | |||||||
711 | 7 | 1 NP | 2 BR | 70.3 | 112.9 | 183.2 | available | 12,771,200 | |||
712 | 7 | 1 NP | 1 BR | 52.6 | 27.8 | 80.4 | available | 8,777,600 | |||
713 | 7 | 1 NP | 1 BR | 45.8 | 18.5 | 64.3 | under negotiation | ||||
714 | 7 | 1 NP | 1 BR | 45.9 | 22.8 | 65.4 | under negotiation | ||||
715 | 7 | 1 NP | 1 BR | 52.7 | 29.8 | 82.5 | available | 8,725,600 | |||
716 | 7 | 1 NP | 2 BR | 70.3 | 116.5 | 186.8 | available | 12,802,400 | |||
556 | 5 | 5 NP | 2 BR | in preparation | |||||||
561 | 5 | 6 NP | 3 BR | in preparation | |||||||
562 | 5 | 6 NP | 3 BR | 91.2 | 27.1 | 118.3 | under negotiation | ||||
563 | 5 | 6 NP | 2 BR | in preparation | |||||||
526 | 5 | 2 NP | 2 BR | 69.3 | 3.0 | 72.3 | available | 11,148,800 | |||
527 | 5 | 2 NP | Studio | 24.6 | 24.6 | available | 5,023,200 | ||||
531 | 5 | 3 NP | 2 BR | 69.3 | 3.0 | 72.3 | available | 11,148,800 | |||
532 | 5 | 3 NP | 1 BR | 48.2 | 2.7 | 50.9 | available | 7,924,800 | |||
533 | 5 | 3 NP | 1 BR | 45.6 | 4.9 | 50.5 | under negotiation | ||||
534 | 5 | 3 NP | 1 BR | 45.5 | 4.9 | 50.4 | under negotiation | ||||
535 | 5 | 3 NP | 1 BR | 48.3 | 2.7 | 51.0 | under negotiation | ||||
536 | 5 | 3 NP | 2 BR | 69.3 | 3.0 | 72.3 | under negotiation | ||||
537 | 5 | 3 NP | Studio | 24.6 | 24.6 | available | 5,060,016 | ||||
541 | 5 | 4 NP | 2 BR | 69.3 | 3.0 | 72.3 | available | 11,367,200 | |||
542 | 5 | 4 NP | 1 BR | 48.2 | 2.7 | 50.9 | available | 8,080,800 | |||
543 | 5 | 4 NP | 1 BR | 45.6 | 4.9 | 50.5 | under negotiation | ||||
544 | 5 | 4 NP | 1 BR | 45.5 | 4.9 | 50.4 | under negotiation | ||||
545 | 5 | 4 NP | 1 BR | 48.3 | 2.7 | 51.0 | available | 8,018,400 | |||
546 | 5 | 4 NP | 2 BR | reserved | |||||||
547 | 5 | 4 NP | Studio | 24.6 | 24.6 | available | 5,252,000 | ||||
551 | 5 | 5 NP | 3 BR | in preparation | |||||||
552 | 5 | 5 NP | 1 BR | in preparation | |||||||
553 | 5 | 5 NP | 1 BR | in preparation | |||||||
554 | 5 | 5 NP | 1 BR | in preparation | |||||||
555 | 5 | 5 NP | 1 BR | in preparation | |||||||
511 | 5 | 1 NP | 2 BR | 70.3 | 112.7 | 183.0 | available | 12,625,600 | |||
512 | 5 | 1 NP | 1 BR | 52.6 | 27.8 | 80.4 | available | 8,725,600 | |||
513 | 5 | 1 NP | 1 BR | 45.8 | 18.7 | 64.5 | under negotiation | ||||
514 | 5 | 1 NP | 1 BR | 45.8 | 18.5 | 64.3 | under negotiation | ||||
515 | 5 | 1 NP | 1 BR | 52.7 | 27.8 | 80.5 | available | 8,652,800 | |||
516 | 5 | 1 NP | 2 BR | 70.3 | 112.9 | 183.2 | available | 12,750,400 | |||
521 | 5 | 2 NP | 2 BR | 69.3 | 3.0 | 72.3 | available | 11,044,800 | |||
522 | 5 | 2 NP | 1 BR | 48.2 | 2.7 | 50.9 | available | 7,852,000 | |||
523 | 5 | 2 NP | 1 BR | 45.6 | 4.9 | 50.5 | available | 7,540,000 | |||
524 | 5 | 2 NP | 1 BR | 45.5 | 4.9 | 50.4 | available | 7,446,400 | |||
525 | 5 | 2 NP | 1 BR | 48.3 | 2.7 | 51.0 | under negotiation |
Flat cellar from 250,00 CZK
Parking connected to the flat from 650,000 CZK
Apartment standards

The Connect Vršovice project offers modern living with a strong emphasis on quality craftsmanship and thoughtful details. The apartment standards have been designed to meet high expectations for comfort, aesthetics, and everyday functionality.
Download standardsFinancing

WE'LL OFFER YOU ADVICE ON SELECTING THE BEST WAY TO FINANCE YOUR FLAT AND WE’LL HELP YOU PROCURE THE DOCUMENTS YOU NEED.
15% of the purchase price
The first instalment, which is 15% of the total purchase price (incl. VAT), is payable within five working days of signature of the letter of intent to purchase.
85% of the purchase price
The remainder, i.e. 85% of the purchase price (incl. DPH), is payable within fourteen working days of issuance of the investor’s invitation for payment, which you will receive after the final inspection and approval of the building.