| 1 | Entrance Lobby | 8.2 m2 |
| 2 | Toilet | 1.6 m2 |
| 3 | Bathroom | 5.2 m2 |
| 4 | Living Room + Kitchen | 28.6 m2 |
| 5 | Bedroom | 9.3 m2 |
| 6 | Bedroom | 13.3 m2 |
| Usable area | 66.2 m2 | |
| Other areas, internal walls | 5.2 m2 | |
| Floor area | 71.4 m2 | |
| 7 | Terrace | 27.0 m2 |
| Total area | 98.4 m2 |
| 1 | Entrance Lobby | 8.2 m2 |
| 2 | Toilet | 1.6 m2 |
| 3 | Bathroom | 5.2 m2 |
| 4 | Living Room + Kitchen | 28.6 m2 |
| 5 | Bedroom | 9.3 m2 |
| 6 | Bedroom | 13.3 m2 |
| Usable area | 66.2 m2 | |
| Other areas, internal walls | 5.2 m2 | |
| Floor area | 71.4 m2 | |
| 7 | Terrace | 27.0 m2 |
| Total area | 98.4 m2 |
We’ll connect you with news from Connect Vršovice.